


HOBBING ATTACHMENT
TECHNICAL SPECIFICATIONS
| Size in Inch | 4.1/2 | 5.1/2 | 6.1/2 | 7.1/2 | 8.1/2 |
|---|---|---|---|---|---|
| Centre Height in MM | 115 | 140 | 165 | 190 | 215 |
| Worm Gear Ratio | 1:20 | 1:20 | 1:20 | 1:20 | 1:20 |
| Spindle Bore in MM | 20 | 25 | 28 | 50 | 50 |
| Spindle Taper MT | 3 | 3 | 3 | 3 | 3 |
| Overall Height in MM | 215 | 240 | 265 | 285 | — |
| Length of Base in MM | 250 | 275 | 300 | 310 | — |
| Width in MM | 175 | 190 | 215 | 225 | — |
| Weight in Kgs | 80 | 100 | 130 | 160 | — |
| Set of Gears | 24, 24, 28, 32, 36, 40, 44, 48, 56, 64, 72, 86, 100 | ||||
About Us
At Sohi Industry, quality is at the core of everything we do. From raw material selection to final inspection, every stage is carefully monitored to maintain consistent standards. We combine skilled workmanship with advanced machinery to deliver products that offer long service life and dependable performance.
Our Core Values
Quality Commitment
Integrity & Transparency
Customer Focus
Innovation & Improvement
Reliability
Get In Touch
- +91-94170-40664
- sohiindustry@gmail.com
- 1st Floor,151/1 Hargobind Nagar, Giaspura, Ludhiana, Punjab -141119
