


HYDRAULIC MANUAL PRESS
TECHNICAL SPECIFICATIONS
| Capacity (Tons) | Between Column Length x Breadth (mm) | Between Ram to Bed Min. x Max. (mm) | Travel of Ram (mm) | Motor H.P. |
|---|---|---|---|---|
| 5 | 500 x 125 | 75 x 600 | 100 | 3 |
| 10 | 600 x 150 | 75 x 600 | 125 | 3 |
| 15 | 650 x 150 | 75 x 600 | 150 | 3 |
| 25 | 850 x 300 | 180 x 910 | 180 | 3 |
| 40 | 950 x 350 | 180 x 910 | 190 | 3 |
| 50 | 1000 x 400 | 180 x 950 | 200 | 5 |
| 60 | 1050 x 450 | 180 x 975 | 200 | 5 |
| 75 | 1150 x 500 | 180 x 975 | 210 | 5 |
| 100 | 1200 x 600 | 180 x 975 | 225 | 5 |
| 150 | 1300 x 625 | 180 x 975 | 240 | 10 |
| 200 | 1325 x 650 | 180 x 975 | 240 | 15 |
| 250 | 1350 x 650 | 180 x 975 | 250 | 20 |
About Us
At Sohi Industry, quality is at the core of everything we do. From raw material selection to final inspection, every stage is carefully monitored to maintain consistent standards. We combine skilled workmanship with advanced machinery to deliver products that offer long service life and dependable performance.
Our Core Values
Quality Commitment
Integrity & Transparency
Customer Focus
Innovation & Improvement
Reliability
Get In Touch
- +91-94170-40664
- sohiindustry@gmail.com
- 1st Floor,151/1 Hargobind Nagar, Giaspura, Ludhiana, Punjab -141119
