HYDRAULIC MANUAL PRESS

TECHNICAL SPECIFICATIONS

Capacity (Tons) Between Column Length x Breadth (mm) Between Ram to Bed Min. x Max. (mm) Travel of Ram (mm) Motor H.P.
5500 x 12575 x 6001003
10600 x 15075 x 6001253
15650 x 15075 x 6001503
25850 x 300180 x 9101803
40950 x 350180 x 9101903
501000 x 400180 x 9502005
601050 x 450180 x 9752005
751150 x 500180 x 9752105
1001200 x 600180 x 9752255
1501300 x 625180 x 97524010
2001325 x 650180 x 97524015
2501350 x 650180 x 97525020

About Us

At Sohi Industry, quality is at the core of everything we do. From raw material selection to final inspection, every stage is carefully monitored to maintain consistent standards. We combine skilled workmanship with advanced machinery to deliver products that offer long service life and dependable performance.

Our Core Values

Quality Commitment

Integrity & Transparency

Customer Focus

Innovation & Improvement

Reliability

Get In Touch