


Milling MachineS
Gear driven Drilling Cum Milling Machine
TECHNICAL SPECIFICATIONS
| Specification | Model – 1 | Model – 2 |
|---|---|---|
| Drilling Capacity | Ø45 MM | Ø45 MM |
| Face Milling Capacity | Ø80 MM | Ø80 MM |
| End Milling Capacity | Ø32 MM | Ø32 MM |
| Boring Capacity | Ø30 to Ø80 MM | Ø30 to Ø80 MM |
| Tapping Capacity | Ø4 to Ø12 MM | Ø4 to Ø12 MM |
| Distance : Spindle Nose to Table | 450 MM (Optional: 680 MM) | 440 MM (Optional: 670 MM) |
| Column Diameter | 115 MM | 115 MM |
| Spindle Travel | 130 MM | 130 MM |
| Spindle Taper | MT 4 or R8 | MT 4 or R8 |
| Range of Spindle Speed (50Hz) | 80 – 2080 RPM | 80 – 1250 RPM |
| Table Size | 800 × 240 MM | 800 × 240 MM |
| Motor Power | 1.50 KW | 1.50 KW |
| Net / Gross Weight | 283 KG / 333 KG | 318 KG / 368 KG |
| Packing Size (L×W×H) | 1020 × 820 × 1160 MM | 770 × 880 × 1160 MM |
MILLING VERTICAL MACHINE NO:2 WITH ATTACHMENT
TECHNICAL SPECIFICATIONS
| Model | No. 0 | No. 1 (Medium) | No. 1 | No. 1½ | No. 2 | No. 3 | No. 4 |
|---|---|---|---|---|---|---|---|
| Face of Body | 7" | 7" | 9" | 10" | 11" | 12" | 13" |
| Surface of Table | 32" × 7" | 36" × 8" | 42" × 10" | 48" × 11" | 52" × 12" | 58" × 13" | 64" × 13" |
| No. of T-Slots | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Size of T-Slots | ½" | ½" | ½" | ½" | ½" | 5/8" | 5/8" |
| Swivel either side of Table | 45° | 45° | 45° | 45° | 45° | 45° | 45° |
| Cross Traverse | 5" | 6" | 6" | 8" | 10" | 12" | 13" |
| Vertical Traverse | 14" | 16" | 17" | 20" | 24" | 26" | 28" |
| Longitudinal Traverse | 16" | 18" | 21" | 25" | 27" | 30" | 32" |
| Standard Arbor | 1" | 1" | 1" | 1¼" | 1¼" | 1½" | 1½" |
| Taper of Spindle | I.S.O 40 | I.S.O 40 | I.S.O 40 | I.S.O 40 | I.S.O 40 | I.S.O 50 | I.S.O 50 |
| No. of Spindle Speed | 6 | 6 | 6 | 9 | 9 | 9 | 9 |
| Range of Spindle Speed | 40–700 | 40–700 | 40–700 | 40–700 | 40–700 | 40–700 | 40–700 |
| Dia of Spindle in MM | 50 | 70 | 80 | 80 | 90 | 100 | 110 |
| No. of Longitudinal Feed | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
| H.P. | 1 H.P. | 1.5 H.P. | 2 H.P. | 2 H.P. | 2 H.P. | 3 H.P. | 3 H.P. |
| Coolant Pump Capacity | 2 Gal. | 2 Gal. | 3 Gal. | 4 Gal. | 4 Gal. | 4 Gal. | 5 Gal. |
| Height | 55" | 60" | 62" | 70" | 73" | 76" | 80" |
| Weight (Approx) | 500 Kgs. | 700 Kgs. | 1100 Kgs. | 1350 Kgs. | 1950 Kgs. | 2500 Kgs. | 3000 Kgs. |
VERTICAL MILLING MACHINE
TECHNICAL SPECIFICATIONS
| MODEL | No. 0 | No. 1 (Medium) | No. 1 | No. 1½ | No. 2 | No. 3 | No. 4 |
|---|---|---|---|---|---|---|---|
| Face of Body | 7" | 8" | 9" | 10" | 11" | 12" | 13" |
| Surface of Table | 32" × 7" | 36" × 8" | 42" × 10" | 48" × 11" | 52" × 12" | 58" × 13" | 64" × 13" |
| No. of T-Slots | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Size of T-Slots | ½" | ½" | ½" | ½" | ½" | 5/8" | 5/8" |
| Swivel either side of Table | 45° | 45° | 45° | 45° | 45° | 45° | 45° |
| Cross Traverse | 5" | 6" | 6" | 8" | 10" | 12" | 13" |
| Vertical Traverse | 14" | 16" | 17" | 20" | 24" | 26" | 28" |
| Longitudinal Traverse | 16" | 18" | 21" | 25" | 27" | 30" | 32" |
| Standard Arbor | 1" | 1" | 1" | 1" | 1" | 1¼" | 1½" |
| Taper of Spindle | ISO 40 | ISO 40 | ISO 40 | ISO 40 | ISO 40 | ISO 50 | ISO 50 |
| No. of Spindle Speed | 6 | 6 | 6 | 9 | 9 | 9 | 9 |
| Range of Spindle Speed | 40–700 | 40–700 | 40–700 | 40–700 | 40–700 | 40–700 | 40–700 |
| Dia of Spindle in MM | 50 | 70 | 80 | 80 | 90 | 100 | 110 |
| No. of Longitudinal Feed Table | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
| H.P. | 1 H.P. | 1.5 H.P. | 2 H.P. | 2 H.P. | 2 H.P. | 3 H.P. | 3 H.P. |
| Coolant Pump Capacity | 2 Gal. | 2 Gal. | 3 Gal. | 4 Gal. | 4 Gal. | 4 Gal. | 5 Gal. |
| Floor Space (Base) | 26"–17" | 29"–19" | 36"–23" | 42"–25" | 50"–26" | 53"–28" | 56"–30" |
| Height | 55" | 60" | 62" | 70" | 73" | 76" | 80" |
| Weight (Approx) | 500 Kgs. | 700 Kgs. | 1100 Kgs. | 1350 Kgs. | 1950 Kgs. | 2500 Kgs. | 3000 Kgs. |
MILLING MACHINE WITH HOBBING ATTACHMENT
TECHNICAL SPECIFICATIONS
| Model | No. 0 | No. 1 (Medium) | No. 1 | No. 1½ | No. 2 | No. 3 | No. 4 |
|---|---|---|---|---|---|---|---|
| Face of Body | 7" | 8" | 9" | 10" | 11" | 12" | 13" |
| Surface of Table | 32" × 7" | 36" × 9" | 42" × 10" | 48" × 11" | 52" × 12" | 12" | 13" |
| No. of T-Slots | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Size of T-Slots | ½" | ½" | ½" | ½" | ½" | 5/8" | 5/8" |
| Swivel Either Side of Table | 45° | 45° | 45° | 45° | 45° | 45° | 45° |
| Cross | 6" | 6" | 7" | 8" | 10" | 12" | 13" |
| Vertical of Travers | 16" | 16" | 18" | 20" | 25" | 28" | 30" |
| Longitudinal Travers | 19" | 13" | 21" | 25" | 27" | 30" | 32" |
| Standard Arbour | 1" | 1" | 1" | 1" | 1" | 1-1/4" | 1-1/2" |
| Taper of Spindle | I.S.O. 40 | I.S.O. 40 | I.S.O. 40 | I.S.O. 40 | I.S.O. 40 | I.S.O. 40 | I.S.O. 50 |
| No. of Spindle Speed | 6 | 6 | 6 | 9 | 9 | 9 | 9 |
| Range of Spindle Speed | 40 to 700 | 40 to 700 | 40 to 700 | 40 to 700 | 40 to 700 | 40 to 700 | 40 to 700 |
| Dia of Spindle in MM | 50 | 70 | 80 | 80 | 90 | 100 | 110 |
| No. of Longitudinal Feed Table | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
| H.P. | 1 H.P | 1.5 H.P | 2 H.P | 2 H.P | 2 H.P | 3 H.P | 3 H.P |
| Coolant Pump Capacity | 2 Gallons | 2 Gallons | 2 Gallons | 4 Gallons | 4 Gallons | 4 Gallons | 5 Gallons |
| Floor Space (Base) | 26" to 17" | 29" to 19 | 36" to 23" | 42" to 25" | 50" to 26 | 53" to 28" | 56" to 30" |
| Height | 55" | 60" | 62" | 70" | 73" | 76" | 80" |
| Weight (Approx) | 450 KGS. | 700 Kgs. | 950 Kgs | 1300 Kgs | 1950 Kgs | 2400 Kgs | 3000 Kgs |
About Us
At Sohi Industry, quality is at the core of everything we do. From raw material selection to final inspection, every stage is carefully monitored to maintain consistent standards. We combine skilled workmanship with advanced machinery to deliver products that offer long service life and dependable performance.
Our Core Values
Quality Commitment
Integrity & Transparency
Customer Focus
Innovation & Improvement
Reliability
Get In Touch
- +91-94170-40664
- sohiindustry@gmail.com
- 1st Floor,151/1 Hargobind Nagar, Giaspura, Ludhiana, Punjab -141119
