


| Size in Inches | 2 | 3 | 4 | 5 | 6 | 8 |
|---|---|---|---|---|---|---|
| Width of Jaws | 50 | 75 | 100 | 125 | 150 | 200 |
| Depth of Jaws | 20 | 40 | 45 | 50 | 50 | 70 |
| Opening of Jaws | 50 | 100 | 130 | 135 | 180 | 225 |
| Height Overall (MM) | 40 | 70 | 80 | 95 | 95 | 110 |
| Approx Weight (Kg) | 4 | 6 | 9 | 12 | 23 | — |
Quality Commitment
Integrity & Transparency
Customer Focus
Innovation & Improvement
Reliability
Sohi Industry in Ludhiana is proudly powered by WordPress