SHAPING MACHINE

TECHNICAL SPECIFICATIONS

Model 12" Stroke 18" Stroke 24" Stroke 30" Stroke
Length of Stroke 305 457 MM 610 MM 762 MM
Length of Ram without tool slide 660 1016 1270 1524
Ram bearing in column 660 711 856 966
Ram bearing Width 180 241 290 330
Tool Slide Traverse 100 102 152 177
Horizontal Traverse of Table 420 457 556 660
Vertical Traverse of Table 230 330 370 430
Top clamping surface of Table 305x205 279x432 350x580 368x640
Length of main slide 584 700 887 1016
Width of main slide 250 280 316 330
No. of Speeds 4 4 4 4
Range of Speeds 16-80-40-65 16-80-40-65 12-20-36-58 8-16-30-48
Motor required for Cone Pully Drive 2 H.P. 2 H.P. 3H.P. 1440 RPM 5 H.P.
Motor required for All Geared Drive 2 H.P. 2 H.P. 3 H.P. 960 RPM 5 H.P.

About Us

At Sohi Industry, quality is at the core of everything we do. From raw material selection to final inspection, every stage is carefully monitored to maintain consistent standards. We combine skilled workmanship with advanced machinery to deliver products that offer long service life and dependable performance.

Our Core Values

Quality Commitment

Integrity & Transparency

Customer Focus

Innovation & Improvement

Reliability

Get In Touch