


TOOL & CUTTER GRINDER MACHINE
TECHNICAL SPECIFICATIONS
| Specifications | Model No. 1 | Model No. 2 | Model No. 3 |
|---|---|---|---|
| Swing Over Table (Dia) | 230 MM | 350 MM | 350 MM |
| Maximum Distance Between Centres | 305 MM | 560 MM | 660 MM |
| Table Longitudinal Traverse | 325 MM | 510 MM | 610 MM |
| Table Cross Traverse | 175 MM | 205 MM | 255 MM |
| Table Dimensions | 530 X 142 MM | 805 X 156 MM | 1015 X 156 MM |
| Tee Slots Width | 10 MM | 12 MM | 12 MM |
| Centre of Wheel Above Table | 290 MM | 330 MM | 350 MM |
| Table Swivel | 900 | 900 | 900 |
| Head Swivel | 3600 | 3600 | 3600 |
| Grinding Spindle Speed | 2800 RPM | 2800 RPM | 2800 RPM |
| H.P. of Motor | 1 HP | 1 HP | 1 HP |
| Floor Area Occupied | 900 X 750 MM | 1120 X 920 MM | 1500 X 950 MM |
| Height to the Machine | 1550 MM | 1680 MM | 1750 MM |
| Weight (with standard accessories) | 500 KG | 670 KG | 825 KG |
About Us
At Sohi Industry, quality is at the core of everything we do. From raw material selection to final inspection, every stage is carefully monitored to maintain consistent standards. We combine skilled workmanship with advanced machinery to deliver products that offer long service life and dependable performance.
Our Core Values
Quality Commitment
Integrity & Transparency
Customer Focus
Innovation & Improvement
Reliability
Get In Touch
- +91-94170-40664
- sohiindustry@gmail.com
- 1st Floor,151/1 Hargobind Nagar, Giaspura, Ludhiana, Punjab -141119
