


| Specification | Model β 1 | Model β 2 |
|---|---|---|
| Drilling Capacity | Γ45 MM | Γ45 MM |
| Face Milling Capacity | Γ80 MM | Γ80 MM |
| End Milling Capacity | Γ32 MM | Γ32 MM |
| Boring Capacity | Γ30 to Γ80 MM | Γ30 to Γ80 MM |
| Tapping Capacity | Γ4 to Γ12 MM | Γ4 to Γ12 MM |
| Distance : Spindle Nose to Table | 450 MM (Optional: 680 MM) | 440 MM (Optional: 670 MM) |
| Column Diameter | 115 MM | 115 MM |
| Spindle Travel | 130 MM | 130 MM |
| Spindle Taper | MT 4 or R8 | MT 4 or R8 |
| Range of Spindle Speed (50Hz) | 80 β 2080 RPM | 80 β 1250 RPM |
| Table Size | 800 Γ 240 MM | 800 Γ 240 MM |
| Motor Power | 1.50 KW | 1.50 KW |
| Net / Gross Weight | 283 KG / 333 KG | 318 KG / 368 KG |
| Packing Size (LΓWΓH) | 1020 Γ 820 Γ 1160 MM | 770 Γ 880 Γ 1160 MM |
| Model | No. 0 | No. 1 (Medium) | No. 1 | No. 1Β½ | No. 2 | No. 3 | No. 4 |
|---|---|---|---|---|---|---|---|
| Face of Body | 7" | 7" | 9" | 10" | 11" | 12" | 13" |
| Surface of Table | 32" Γ 7" | 36" Γ 8" | 42" Γ 10" | 48" Γ 11" | 52" Γ 12" | 58" Γ 13" | 64" Γ 13" |
| No. of T-Slots | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Size of T-Slots | Β½" | Β½" | Β½" | Β½" | Β½" | 5/8" | 5/8" |
| Swivel either side of Table | 45Β° | 45Β° | 45Β° | 45Β° | 45Β° | 45Β° | 45Β° |
| Cross Traverse | 5" | 6" | 6" | 8" | 10" | 12" | 13" |
| Vertical Traverse | 14" | 16" | 17" | 20" | 24" | 26" | 28" |
| Longitudinal Traverse | 16" | 18" | 21" | 25" | 27" | 30" | 32" |
| Standard Arbor | 1" | 1" | 1" | 1ΒΌ" | 1ΒΌ" | 1Β½" | 1Β½" |
| Taper of Spindle | I.S.O 40 | I.S.O 40 | I.S.O 40 | I.S.O 40 | I.S.O 40 | I.S.O 50 | I.S.O 50 |
| No. of Spindle Speed | 6 | 6 | 6 | 9 | 9 | 9 | 9 |
| Range of Spindle Speed | 40β700 | 40β700 | 40β700 | 40β700 | 40β700 | 40β700 | 40β700 |
| Dia of Spindle in MM | 50 | 70 | 80 | 80 | 90 | 100 | 110 |
| No. of Longitudinal Feed | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
| H.P. | 1 H.P. | 1.5 H.P. | 2 H.P. | 2 H.P. | 2 H.P. | 3 H.P. | 3 H.P. |
| Coolant Pump Capacity | 2 Gal. | 2 Gal. | 3 Gal. | 4 Gal. | 4 Gal. | 4 Gal. | 5 Gal. |
| Height | 55" | 60" | 62" | 70" | 73" | 76" | 80" |
| Weight (Approx) | 500 Kgs. | 700 Kgs. | 1100 Kgs. | 1350 Kgs. | 1950 Kgs. | 2500 Kgs. | 3000 Kgs. |
| MODEL | No. 0 | No. 1 (Medium) | No. 1 | No. 1Β½ | No. 2 | No. 3 | No. 4 |
|---|---|---|---|---|---|---|---|
| Face of Body | 7" | 8" | 9" | 10" | 11" | 12" | 13" |
| Surface of Table | 32" Γ 7" | 36" Γ 8" | 42" Γ 10" | 48" Γ 11" | 52" Γ 12" | 58" Γ 13" | 64" Γ 13" |
| No. of T-Slots | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Size of T-Slots | Β½" | Β½" | Β½" | Β½" | Β½" | 5/8" | 5/8" |
| Swivel either side of Table | 45Β° | 45Β° | 45Β° | 45Β° | 45Β° | 45Β° | 45Β° |
| Cross Traverse | 5" | 6" | 6" | 8" | 10" | 12" | 13" |
| Vertical Traverse | 14" | 16" | 17" | 20" | 24" | 26" | 28" |
| Longitudinal Traverse | 16" | 18" | 21" | 25" | 27" | 30" | 32" |
| Standard Arbor | 1" | 1" | 1" | 1" | 1" | 1ΒΌ" | 1Β½" |
| Taper of Spindle | ISO 40 | ISO 40 | ISO 40 | ISO 40 | ISO 40 | ISO 50 | ISO 50 |
| No. of Spindle Speed | 6 | 6 | 6 | 9 | 9 | 9 | 9 |
| Range of Spindle Speed | 40β700 | 40β700 | 40β700 | 40β700 | 40β700 | 40β700 | 40β700 |
| Dia of Spindle in MM | 50 | 70 | 80 | 80 | 90 | 100 | 110 |
| No. of Longitudinal Feed Table | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
| H.P. | 1 H.P. | 1.5 H.P. | 2 H.P. | 2 H.P. | 2 H.P. | 3 H.P. | 3 H.P. |
| Coolant Pump Capacity | 2 Gal. | 2 Gal. | 3 Gal. | 4 Gal. | 4 Gal. | 4 Gal. | 5 Gal. |
| Floor Space (Base) | 26"β17" | 29"β19" | 36"β23" | 42"β25" | 50"β26" | 53"β28" | 56"β30" |
| Height | 55" | 60" | 62" | 70" | 73" | 76" | 80" |
| Weight (Approx) | 500 Kgs. | 700 Kgs. | 1100 Kgs. | 1350 Kgs. | 1950 Kgs. | 2500 Kgs. | 3000 Kgs. |
| Model | No. 0 | No. 1 (Medium) | No. 1 | No. 1Β½ | No. 2 | No. 3 | No. 4 |
|---|---|---|---|---|---|---|---|
| Face of Body | 7" | 8" | 9" | 10" | 11" | 12" | 13" |
| Surface of Table | 32" Γ 7" | 36" Γ 9" | 42" Γ 10" | 48" Γ 11" | 52" Γ 12" | 12" | 13" |
| No. of T-Slots | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Size of T-Slots | Β½" | Β½" | Β½" | Β½" | Β½" | 5/8" | 5/8" |
| Swivel Either Side of Table | 45Β° | 45Β° | 45Β° | 45Β° | 45Β° | 45Β° | 45Β° |
| Cross | 6" | 6" | 7" | 8" | 10" | 12" | 13" |
| Vertical of Travers | 16" | 16" | 18" | 20" | 25" | 28" | 30" |
| Longitudinal Travers | 19" | 13" | 21" | 25" | 27" | 30" | 32" |
| Standard Arbour | 1" | 1" | 1" | 1" | 1" | 1-1/4" | 1-1/2" |
| Taper of Spindle | I.S.O. 40 | I.S.O. 40 | I.S.O. 40 | I.S.O. 40 | I.S.O. 40 | I.S.O. 40 | I.S.O. 50 |
| No. of Spindle Speed | 6 | 6 | 6 | 9 | 9 | 9 | 9 |
| Range of Spindle Speed | 40 to 700 | 40 to 700 | 40 to 700 | 40 to 700 | 40 to 700 | 40 to 700 | 40 to 700 |
| Dia of Spindle in MM | 50 | 70 | 80 | 80 | 90 | 100 | 110 |
| No. of Longitudinal Feed Table | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
| H.P. | 1 H.P | 1.5 H.P | 2 H.P | 2 H.P | 2 H.P | 3 H.P | 3 H.P |
| Coolant Pump Capacity | 2 Gallons | 2 Gallons | 2 Gallons | 4 Gallons | 4 Gallons | 4 Gallons | 5 Gallons |
| Floor Space (Base) | 26" to 17" | 29" to 19 | 36" to 23" | 42" to 25" | 50" to 26 | 53" to 28" | 56" to 30" |
| Height | 55" | 60" | 62" | 70" | 73" | 76" | 80" |
| Weight (Approx) | 450 KGS. | 700 Kgs. | 950 Kgs | 1300 Kgs | 1950 Kgs | 2400 Kgs | 3000 Kgs |
Quality Commitment
Integrity & Transparency
Customer Focus
Innovation & Improvement
Reliability
Sohi Industry in Ludhiana is proudly powered by WordPress